 
                
                
            DUMPER TRUCKS
 
         
                     
        
    
            Specs & Compare        
                Details
        
        
            Specifications
- Weight:4100.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
| Brand | SHIFENG | |
| Item | FENGCHI 2000 Dumper | |
| Model | SF5815PDF3 | |
| Cabin | New 1.5 Rows Cabin | |
| whole vehicel main demensions | Overall dimensions (L*W*H)mm | 5890×2100×2310 | 
| Dimensions of cargo body (L*W*H)mm | 3800×2100×(600+300)Dumper | |
| Driving type | 4×2 | |
| Wheel base | 3200 | |
| Wheel track(F/R)mm | 1878/1760 | |
| Min groud clearance (mm) | 210 | |
| Weight data | Curb weight (kg) | 5100 | 
| Rated payload(kg) | 10000 | |
| Person in cab (persons) | 3 | |
| whole vehicle main performance | Max.speed(km/h) | 85 | 
| Max.slope of climb(%) | 25 | |
| Min.turning radius (m) | 7.5 | |
| Engine | Engine type | YZ4105ZLQ(4 Cylinders) | 
| Displacement (L) | 4100 | |
| Rated power (KW) | 105 | |
| Max torque (N.m/rpm) | 380 | |
| Steering gear type | Power steering | |
| Brake system | Service brake and boosting type | Double circulate air brake | 
| Parking brake | Air brake | |
| Auxiliary brake | Yes | |
| Wheels and tyre size | 8.25-20/8.25-20 | |
| Electric system | Rated voltage | 24V | 
| Battery | 100Ah | |
 
 
             
                    Certified for 3 years
                Rating
                Response Time
                Within 24 hours
            Year of establishment
        1993
                
        
        
            
                
            
        
        
        
     
        Add a Product
        
    1 selected
        Confirm
     
     
     
   
               
             
                         
                         
                        



 
         
         
         
             
             
                     
                            




 
     
 
                