2022 Best Price Hot Sale China Brand 130 ton all terrain mobile crane XCA130_S
Summary
- Model Number: XCA130_S
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
- Span: 360
- Max. Lifting Height:104.6m
- Max. Lifting Load:130T
- Rated Lifting Moment:9656kN.M
- Rated Loading Capacity:130T
- Application:Construction works
- Certification:CE ISO9001
Specifications
- Weight:1300000.000kg
- Condition:New
- Moving Type:Other
- Color:Red
- Warranty:1 Year
- Packaging Details:NUDE
- Port:Any port in China
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
2022 Best Price Hot Sale China Brand 130 ton all terrain mobile crane XCA130_S
1. The lifting capacity takes the lead in the industry with strong power, the 4-axle extreme 100-ton all terrain crane with high intelligent level.
2. Closed hydraulic system for lifting and slewing system, equipped with large-displacement pump, lifting speed with heavy load highly. Mature double-variable mechanism with fine control tactic, matching perfectly stably.
3. Automatically recommend the most proper working conditions. Searching and setting work condition simply.
4. With first launched multi-mode drive technology in the industry, real-time intelligent control for various working conditions is realized so that the crane has optimized travel state and crane safety and reliability are improved.
5. Axle load monitoring technology: Proper gear (the highest gear engaged) and axle driving mode are matched automatically by axle load monitoring technology, which provides protection for crane safety in traveling.

| Item | Unit | Parameters | ||
| Dimensions | Outline size | mm | 15259x2750x3950(14.0R25) | |
| (lengthxwidthxheight) | 15259x2750x4000(16.0R25) | |||
| 15259x2850x4000(20.5R25) | ||||
| Wheel base | mm | 2500+1650+2100+1650 | ||
| Track(Front/ Rear) | mm | 2296(14.0R25)/2340(16.0R25)/2308(20.5R25) | ||
| Front/ Rear overhang | mm | 2582/2359 | ||
| Front/ Rear extension | mm | 2161/0 | ||
| Weight | Max. permissible total weight | kg | 60000 | |
| Axle load | 1st axle | kg | 12000 | |
| 2nd axle | kg | 12000 | ||
| 3rd axle | kg | 12000 | ||
| 4th axle | kg | 12000 | ||
| 5th axle | kg | 12000 | ||
| Power | Engine model | —— | OM471LA | |
| Engine rated power/rpm | kW/(r/min) | 360/1700 | ||
| Max. net power/rpm | kW/(r/min) | 360/1700 | ||
| Max. output torque/rpm | N.m/(r/min) | 2300/1300 | ||
| Emission standard | —— | EU Stage IV/EPA Tier 4F | ||
| Main performance | Max. total rated lifting capacity | t | 130 | |
| Min. rated working radius | m | 3 | ||
| Turning radius at turntable tail | Counterweight | mm | 4630/4335 | |
| Auxiliary winch | mm | 4600 | ||
| Max. load moment | Base boom | kN.m | 4468 | |
| Fully-extended boom | kN.m | 2297 | ||
| Fully-extended boom + Jib | kN.m | 1976 | ||
| Outrigger span | Longitudinal | m | 8.35 | |
| Lateral | m | 7.7 | ||
| Hoist height | Base boom | m | 12.1 | |
| Fully-extended boom | m | 61.5 | ||
| Fully-extended boom + Jib | m | 92.5 | ||
| Boom length | Base boom | m | 13.1 | |
| Fully-extended boom | m | 62 | ||
| Fully-extended boom + Jib | m | 94.5 | ||
| Jib offset angle | ° | 0,20,40 | ||
















