- Summary
- Details
Summary
- Brand Name:XCMG
- Place of Origin:China
Details
- Product Name:G5C184E224A611
- Display online time:2020-04-20
- weight:3500.000kg
- After-sales Service Provided:Engineers available to service machinery overseas
- Warranty:3 Months
- Condition:NEW
- Moving Type:other
3T diesel forklift | ||||||||
Model | FD30T-E | FD30T-A | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JD | |
Power Type | Diesel | |||||||
Rated Load Capacity | Q(kg) | 3000 | ||||||
Load Centre | C(mm) | 500 | ||||||
Rated Lift Height | H3(mm) | 3000 | ||||||
Free Lift Height | H2(mm) | 100 | ||||||
Fork Size (L×W×T) | mm | 1070×125×45 | ||||||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||||||
Rear Overhang | X2(mm) | 595 | ||||||
Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||||||
Length to Face of Fork (Without Fork) | L1(mm) | 2773 | ||||||
Overall Width | B1(mm) | 1225 | ||||||
Overhead Guard Height | H5(mm) | 2235 | ||||||
Turning Radius (Outside) | Wa(mm) | 2450 | ||||||
Travel Speed (No Load) | km/h | 19 | ||||||
Lifting Speed (Full Load) | mm/sec | 430 | 430 | 430 | 410 | 410 | 410 | 410 |
Lowering Speed (Full Load) | mm/sec | 450 | ||||||
Max.Gradeability (Full Load) | % | 20 | ||||||
Tyre (Front x 2) | mm | 28×9-15-12PR | ||||||
Tyre (Rear x 2) | mm | 6.50-10-10PR | ||||||
Total Weight | kg | 4340 | 4340 | 4340 | 4340 | 4340 | 4340 | 4340 |
Battery | V/Ah | 12/90 | ||||||
Engine Model | A498BT1 -35 | C490BPG -237 | C490BPG -37 (EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94 (EuⅢ) |
|
Engine Manufacturer | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR | |
3.5T diesel forklift | ||||||||
Model | FD35T-E | FD35T-A | FD35T-F | FD35T-JB | FD35T-JE | FD35T-JM | FD35T-JD | |
Power Type | Diesel | |||||||
Rated Load Capacity | Q(kg) | 3500 | ||||||
Load Centre | C(mm) | 500 | ||||||
Rated Lift Height | H3(mm) | 3000 | ||||||
Free Lift Height | H2(mm) | 100 | ||||||
Fork Size (L×W×T) | mm | 1070×125×50 | ||||||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||||||
Rear Overhang | X2(mm) | 635 | ||||||
Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||||||
Length to Face of Fork (Without Fork) | L1(mm) | 2813 | ||||||
Overall Width | B1(mm) | 1225 | ||||||
Mast Lowered Height | H1(mm) | 2070 | ||||||
Mast Extended Height (With Backrest) | H4(mm) | 4070 | ||||||
Overhead Guard Height | H5(mm) | 2235 | ||||||
Tyre (Front x 2) | mm | 28×9-15-12PR | ||||||
Tyre (Rear x 2) | mm | 6.50-10-10PR | ||||||
Total Weight | kg | 4840 | ||||||
Battery | V/Ah | 12/90 | ||||||
Engine Model | A498BT1 -35 | C490BPG -237 | C490BPG -37 (EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94 (EuⅢ) |
|
Engine Manufacturer | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
Response Time : Within 24 hours
Xuzhou Construction Machinery Group Co., Ltd. (XCMG) was founded in 1943. Since then, XCMG has stood at the forefront of the Chinese construction machinery industry and developed into one of the domes