- Summary
- Details
- Model Number:XGT8020-16
- Brand Name:XCMG
- Place of Origin:China
- Span:80m
- Max. Lifting Height:222m
- Max. Lifting Load:16000kg
- Rated Loading Capacity:16000kg
- Application:Building Construction
- Certification:ISO9001
- Product Name:G5B63BCEB5E8B6
- Display online time:2019-11-12
- weight:95300.000kg
- After-sales Service Provided:Engineers available to service machinery overseas
- Warranty:12 Months
- Condition:NEW
- Moving Type:other
- Gross Power:105kW
Mechanisms | |||||||
Mechanisms | Example | Model | Speed | Hoist Weight | Rope Capacity | Power | |
Hoisting | 75JLF40 | 0-90 | 2.0 | 804m>804m* | 75 | ||
0-60 | 4.0 | ||||||
0-45 | 8.0 | ||||||
0-45 | 4.0 | ||||||
0-30 | 8.0 | ||||||
0-22 | 16.0 | ||||||
Trolleying | 7.5JXF8C | 0-65m/min | 7.5 | ||||
Slewing | JH12CT6 | 0-0.65r/min | 3x7.5 | ||||
Travelling | RT | 0-25m/min | 4x5.2 | ||||
Main Supply ~380V(±10%) 50Hz | |||||||
Grossing Power(Excluding climbing and travelling) 105kW |
LOAD DIAGRAMS | ||||||||||||||||||
Jib | Rmm | R(Cmax) | Cmax | Range | ||||||||||||||
20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||||||
80m | 3 | 29.0 | 8.0t | 8000 | 7710 | 5426 | 4644 | 4055 | 3557 | 3142 | 2790 | 2489 | 2228 | 2000 | ||||
3 | 15.5 | 16t | 12085 | 75517 | 5233 | 4471 | 3862 | 3364 | 2948 | 2597 | 2296 | 2035 | 1806 | |||||
75m | 3 | 35.2 | 8.0t | 8000 | 6872 | 5950 | 5213 | 4609 | 4106 | 3680 | 3316 | 3000 | ||||||
3 | 18.8 | 16t | 14978 | 9446 | 6679 | 5757 | 5019 | 4416 | 3913 | 3487 | 3122 | 2806 | ||||||
70m | 3 | 37.3 | 8.0t | 8000 | 7369 | 6392 | 5610 | 4970 | 4437 | 3986 | 3600 | |||||||
3 | 19.9 | 16t | 15972 | 10108 | 7176 | 6199 | 5417 | 4777 | 4244 | 3793 | 3406 | |||||||
65m | 3 | 39.4 | 8.0t | 8000 | 7878 | 6844 | 6017 | 5341 | 4777 | 4300 | ||||||||
3 | 21.1 | 16t | 16000 | 10787 | 7685 | 6651 | 5824 | 5147 | 4583 | 4106 | ||||||||
60m | 3 | 40.5 | 8.0t | 8000 | 7075 | 6225 | 5529 | 4950 | ||||||||||
3 | 21.7 | 16t | 16000 | 11133 | 7944 | 6882 | 6032 | 5336 | 4756 | |||||||||
55m | 3 | 41.5 | 8.0t | 8000 | 7283 | 6412 | 5700 | |||||||||||
3 | 22.2 | 16t | 16000 | 11445 | 8179 | 7090 | 6219 | 5506 | ||||||||||
50m | 3 | 43 | 8.0t | 8000 | 7602 | 6700 | ||||||||||||
3 | 23 | 16t | 16000 | 11924 | 8538 | 7409 | 6506 | |||||||||||
45m | 3 | 45 | 8.0t | 8000 | ||||||||||||||
3 | 24 | 16t | 16000 | 12519 | 8985 | 7806 | ||||||||||||
40m | 3 | 40 | 8.0t | 8000 | ||||||||||||||
3 | 24.8 | 16t | 16000 | 12948 | 9306 | |||||||||||||
Any other lifting capacity, consult us! |
BALLAST | |||||
Counter-jib ballast |
| ||||
|
|
| PZ4900 | PZ3900 | PZ2450 |
80m | 22.2m | 25950 | 4 | 1 | 1 |
75m | 22.2m | 24950 | 3 | 2 | 1 |
70m | 22.2m | 24950 | 3 | 2 | 1 |
65m | 22.2m | 23500 | 4 | 1 | 0 |
60m | 22.2m | 22500 | 3 | 2 | 0 |
55m | 22.2m | 21050 | 3 | 1 | 1 |
50m | 18.36m | 27400 | 4 | 2 | 0 |
45m | 18.36m | 25950 | 4 | 1 | 1 |
40m | 18.36m | 23500 | 4 | 1 | 0 |
Innovation-driven, technology highlights
Guided by the golden standard of "Leading technology, everlasting product", focus on creating XCMG tower crane product highlights of “High performance, high safety, high reliability” and “Intelligent, frequency conversion, green, humanization”.
Characteristics
1. The jib is directly connected with the balance boom, direct force transmission, convenient and efficient installation, saving cost;
2. Intelligence secured security, realization of early warning and protection;
3. Intelligent equipment
management helps customer to manage equipments, maintenance, and personnel;
4.The function of snail
speed control realizes precise and safe lifting;