 
                    
                
                
            XCMG XE75D crawler excavator 7 ton excavator machinary for sale
 
         
                     
        
    Summary
- Rated Speed:4.2km/h
- Max Digging Radius:6260mm
- Machine Weight:7460kg
- Maximum Digging Depth:4020mm
- Maximum Digging Height:7085mm
- Bucket capacity:0.3m³
- Operating Weight:7460Kg
- Model Number:XE75D
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- Weight:7460.000kg
- Condition:New
- Moving Type:Crawler
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China

XCMG XE75D crawler excavator 7 ton excavator machinery.
* XCMG XE75D crawler excavator equipped with Famous engine that meets the Tier III emission requirement.
* The cab is equipped with large high-strength stalinite, which provides wide view.
* Reinforced boom, arm and bucket to ensure powerful digging force in harsh conditions.
* Full open hood is easy to troubleshoot the engine and other parts.
* Optional break hammer and pipeline, quick coupler, rotary driller, hydraulic vibrating tamper are available.
* The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
* The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |
| Operating weight | Kg | 7460 | |
| Bucket capacity | m³ | 0.3 | |
| Engine | Model | / | V2607-DI-TE3B | 
| No. of cylinders | / | 4 | |
| Output power | kw/rpm | 43/2000 | |
| torque/speed | N.m | 225.8/1400-1800 | |
| Displacement | L | 2.615 | |
| Main performance | Travel speed(H/L) | km/h | 5.4/2.9 | 
| Rotating speed | r/min | 10 | |
| Gradeability | ° | 35 | |
| Ground pressure | kPa | 33.5 | |
| Bucket digging force | kN | 57 | |
| Arm crowd force | kN | 38 | |
| Maximum traction | kN | 68.3 | |
| Hydraulic system | Rated flow of main pump | L/min | 160 | 
| Pressure of prime valve | MPa | 28 | |
| Pressure of travel system | MPa | 27.4 | |
| Pressure of swing system | MPa | 20.6 | |
| Pressure of pilot system | MPa | 3.5 | |
| Oil Capacity | Fuel tank capacity | L | 130 | 
| Hydraulic tank capacity | L | 76 | |
| Engine oil capacity | L | 10 | |
| Appearance size | Overall length | mm | 6150 | 
| Overall width | mm | 2230 | |
| Overall height | mm | 2685 | |
| Width of platform | mm | 2070 | |
| Length of crawler | mm | 2200 | |
| Overall width of chassis | mm | 450 | |
| Width of crawler | mm | 2195 | |
| Length of wheel | mm | 1750 | |
| Crawler gauge | mm | 6150 | |
| Clearance under counterweight | mm | 815 | |
| Min. ground clearance | mm | 380 | |
| Dozer blade width/height | mm | 2200/396 | |
| Working scope | Max. digging height | mm | 7085 | 
| Max. dumping height | mm | 5160 | |
| Max. digging depth | mm | 4020 | |
| Max. vertical wall digging depth | mm | 2920 | |
| Max. digging reach | mm | 6260 | |
| Min. swing radius | mm | 1818 | |
| Min. tail swing radius | mm | 1800 | |
| Max.dozer blade hoist height | mm | 363 | |
| Max. dozer blade digging depth | mm | 346 | |





More crawler excavator




 
 
             
                     
         
     
     
   
               
             
                         
                         
                        





 
         
         
         
         
             
                     
                            




 
     
 
                