 
                
                
            XCMG Official Hanvan Tractor NXG4250D5WB for sale
 
         
                     
        
    Specifications
- Weight:8200.000kg
- Condition:New
- Moving Type:Wheel
- Type:6×2
- Engine:WP12.430E40
- Overall dimension(mm):Overall dimension(mm) 7100×2500×3540/3855(air deflector)
- Front Axle:5.5t
- Middle&axle axle:13t(485)
- Front Suspension:Airbag
- Rear Suspension:Airbag
- Max torque(Nm/rpm):2060/1000-1400
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China




| Main paramet | Model | NXG4250D4WB | 
| Drive type | 6*2 | |
| Overall dimension(mm) | 7100×2500×3540/3855(air
  deflector) | |
| Wheelbase(mm) | 1950+2700 | |
| Kerb mass(kg) | 8200 | |
| Gross combination weight(kg) | 37670 | |
| Performance | Max travel speed(km/h) | 120 | 
| Gradeability(%) | 29% | |
| Min turning radius(mm) | 8800 | |
| Min ground clearance(mm) | 285 | |
| Engine | Manufacturer / model | WP12.430E40 | 
| Rated output (kw/rpm) | 316/1900 | |
| Max torque(Nm/rpm) | 2060/1000-1400 | |
| Emission standard | EURO IV | |
| Fuel tank(L) | 400/500/600 | |
| Transmission | Manufacturer | FAST | 
| Model | 12JSD180T | |
| Axle system | Front axle | 5.5t | 
| Middle&axle axle | 13t(485) | |
| Ratio | 3.083/3.7 | |
| Suspension | Leaf spring | 3/3/4+3 | 
| Blanced suspension | Integral | |
| Frame | Longitudinal beam(height*width*thickness)/mm | 300×80×8 | 
| Tire | Type | 12R22.5 | 
| Brake system | Brake | Drum | 
| ABS | Equipped | |
| Fifth wheel | Size | 90# | 
| Cab | Series | HANVAN G7 | 
| Type | High top | |
| Left/Right driving | LHD | |
| Front suspension | Airbag | |
| Rear suspension | Airbag | |
| Seats | Airbag seats | |
| Bunk | Equipped | |
| Window regulator | Electric | |
| Rear window | Equipped | |
| Sound box | Optional | |
| Air conditioning | Equipped | 


 
 
             
                     
         
     
     
   
               
             
                         
                         
                        




 
         
         
         
             
             
                     
                            




 
     
 
                