 
                
                
            XCMG Official 60ton All Terrain Crane XCA60_E (Euro stage IV) for sale
 
         
                     
        
    Summary
- Model Number:XCA60_E
- Brand Name:XCMG
- Place of Origin:China
- Rated Loading Capacity:60t
- Certification:CE/ISO9001
Specifications
- Weight:36000.000kg
- Condition:New
- Moving Type:Wheel
- Color:Red
- Wheel base:2950+1650mm
- Front/ Rear overhang:3080/2060mm
- Front/ Rear extension:1430/710mm
- Max. travel speed :85km/h
- Min. travel speed:3km/h
- Max. total rated lifting capacity:60t
- Min. rated working radius:2.1m
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China

XCA60_E All Terrain Crane is a "Internet +" smart crane, in which mobile Internet, mobile terminal remote control function are integrated.
Power and traveling performance:
Daimler AG OM470LA diesel engine, rated power is 280kw, the max. torque is 1900N.m
American Allison automatic gear transmission
Max. travel speed 85Km/h, Max. gradeability 70%.
Independent heavy duty suspension system with single wishbone:
The tires on left and right side move up/down separately to adapt to road conditions, to effectively enhance the stability of steering operation at high speed and achieve excellent off-road performance when driving on narrow or poor road conditions.
Compliant to the highest standards:
The crane is designed by complying with the highest European standards. Its total length is not more than 12 m and width is less than 2.55 m.



.jpg)

.jpg)
| Item | Unit | Parameters | ||
| Dimensions | Outline size | mm | 11880x2550x3755(14.0R25) | |
| 11880x2550x3805(16.0R25) | ||||
| 11880x2700x3805(20.5R25) | ||||
| Wheel base | mm | 2950+1650 | ||
| Track(Front/ Rear) | mm | 2150(14.0R25)/2084(16.0R25)/2155(20.5R25) | ||
| Front/ Rear overhang | mm | 3080/2060 | ||
| Front/ Rear extension | mm | 1430/710 | ||
| Weight | Total vehicle mass in travel configuration | kg | 36000 | |
| Axle load | 1st axle | kg | 12000 | |
| 2nd axle | kg | 12000 | ||
| 3rd axle | kg | 12000 | ||
| Power | Engine model | —— | OM470LA | |
| Engine rated power/rpm | kW/(r/min) | 280/1700 | ||
| Max. net power/rpm | kW/(r/min) | 280/1700 | ||
| Engine rated torque/rpm | N.m/(r/min) | 2200/1300 | ||
| Emission standard | —— | EU Stage IV/EPA Tier 4F | ||
| Travel | Max. travel speed | km/h | 85 | |
| Min. travel speed | km/h | 3 | ||
| Min. turning diameter | m | ≤14.2(14.0R25) | ||
| Min. ground clearance | mm | 330(14.0R25) | ||
| Approach angle | ° | 19(14.0R25) 20(16.0R25/20.5R25) | ||
| Departure angle | ° | 21(14.0R25) 23(16.0R25/20.5R25) | ||
| Braking distance (at 30 km/h ) | m | ≤10 | ||
| Max. grade ability | % | 70(14.0R25) 63(16.0R25/20.5R25) | ||
| Fuel consumption per 100 km | L | 49 | ||
| Main performance | Max. total rated lifting capacity | t | 60 | |
| Min. rated working radius | m | 2.1 | ||
| Turning radius at turntable tail | Counterweight | mm | 3750 | |
| Auxiliary winch | mm | 4250 | ||
| Max. load moment | Base boom | kN.m | 1858 | |
| Fully-extended boom | kN.m | 894 | ||
| Fully-extended boom + Jib | kN.m | 529 | ||
| Outrigger span | Longitudinal | m | 7.32 | |
| Lateral | m | 6.5 | ||
| Hoist height | Base boom | m | 10.2 | |
| Fully-extended boom | m | 48 | ||
| Fully-extended boom + Jib | m | 63 | ||
| Boom length | Base boom | m | 10.3 | |
| Fully-extended boom | m | 48 | ||
| Fully-extended boom + Jib | m | 64 | ||
| Jib offset angle | ° | 0、15、30 | ||
| Working speed | Boom raising time | s | ≤38 | |
| Boom fully extended time | s | ≤310 | ||
| Max. slewing speed | r/min | ≥1.5 | ||


 
 
             
                     
         
     
     
   
               
             
                         
                         
                        





 
         
         
         
             
             
                     
                            




 
     
 
                