Summary
- Max Lifting Height:4000mm
- Rated Loading Capacity:16 Ton
- Power Source:Diesel
- Type:Diesel Forklift
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
Specifications
- Weight:19845.000kg
- Condition:New
- Moving Type:Wheel
- Specification:6265*2570*3355mm
- Service Weight:19845kg
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China

XCMG Official Industrial Forklifts XCF1606K Large 16 Ton Diesel Forklift Hot Sale
Efficient
Industry-leading electronic control system and intelligent commun-ication system, higher work efficiency, and attachment replacement system provide you with more efficient services.
Safe
The multiple safety protection mechanisms and emergency braking systems provide solid guarantees for the safety of personnel and goods.
Reliable
With a full range of products from 10 tons to 46 tons, we have the ability to provide customized services according to customer needs under different working conditions.
Operate
The K series has excellent visibility, humanized operation design, and light steering, making the user's operation more comfortable.
Flexible
We adopt mature and reliable engines, combined with advanced power matching technology and control technology, as well as a full-hydraulic power priority steering system with load sensing function, making materialtransportation more flexible and efficient.
Energy conservation
With the K series heavy-duty counterbalanced forklift trucks, it uses a variety of systems and technologies that will significantly reduce the cost of ownership.
| Model | / | XCF1606K |
| Drive | / | Diesel |
| Rated Load | Q(kg) | 16000 |
| Load Center Distance | C(mm) | 600 |
| Wheelbase | Y(mm) | 3250 |
| Front Overhanging | X(mm) | 795 |
| Rear Overhanging | P(mm) | 850 |
| Service Weight | (kg) | 19845 |
| Full-loaded Axle Load,front/rear | (kg) | 32271/3574 |
| Unloaded Axle load,front/rear | (kg) | 9403/10442 |
| Tire Type | / | Pneumatic Tires |
| Tire Size,(front/rear) | / | 12.00-20-20PR |
| Front Wheel Tread | b10(mm) | 1888 |
| Rear Wheel Tread | b11(mm) | 2120 |
| Mast Tilting Angle,front/rear | a/b(°) | 6/12 |
| Mast Lowered Height | h1(mm) | 3385 |
| Free Lifting Height | h2(mm) | 85 |
| Standard Maximum Lifting Height | h3(mm) | 3000 |
| Rollover Protective Structure(ROPS)Cab Height | h6(mm) | 3355 |
| Overall Length | 11(mm) | 6265 |
| Overall Width | b1(mm) | 2570 |
| Fork Size(length/width/thickness) | I/e/s(mm) | 1370×200×85 |
| Fork Carriage Width | b2(mm) | 2490 |
| Ground Clearance Under Mass at Full Load | m1(mm) | 265 |
| 1000*1200 Pallet Aisle Width (transverse) | Ast(mm) | / |
| 800*1200 Pallet Aisle Width (longitudinal) | Ast(mm) | / |
| Min Turning Radius | Wa(mm) | 4480 |
| Fork Outer Spread Adjustment Range(Max./Min.) | (mm) | 2370/500 |
| Traveling Speed,loaded/unloaded | (km/h) | 28/30 |
| Lifting Speed,loaded/unloaded | (mm/s) | 350/400 |
| Lowering Speed,loaded/unloaded | (mm/s) | 400/400 |
| Full-Load Traction Force | (kN) | 145 |
| Gradeability,loaded/unloaded | (%) | 23 |
| Driving Brake/Parking Brake | / | Hydrualic/Hydrualic |
| Rated Power/RPM | (kW/rpm) | 126/2000 |
| Torque/RPM | (N ·m/rpm) | 746/1200 |
| Number of Cylinders | / | 6 |
| Bore×Stroke | (mm) | 107×124 |
| Emission | / | Stage III |
| Overall Length (forks excluded) | l2(mm) | 4895 |
| Maximum Height When Mast is Raised | h4(mm) | 4865 |




Product Catalog











