XCMG Official TY160 Crawler Bulldozer for sale
        
                    
        
    Summary
- Dimension(Long * Breadth * High):6215×3416×3120mm
 - Machine Weight:18700kg
 - Brand Name:XCMG
 - Place of Origin:China
 
Specifications
- Weight:18700.000kg
 - Condition:New
 - Moving Type:Other
 - Maximum traction power (kN):148
 - Minimum turning radius (mm):3100
 - Maximum climbing performance (°):30
 - Minimum ground clearance (mm):400
 - Average ground specific pressure (MPa):0.065
 - Tracked ground length (mm):2430
 - Caterpillar center distance (mm):1880
 - Production efficiency (m3/h):350
 
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
 - Minimum Order:1 Piece
 - Supply Ability:10,000 Set/ Sets per Month
 - Total Quantity In Stock:Over 5000
 - Delivery Port:Any Port In China
 


TY160 Crawler Bulldozer:
1. our company through the introduction of Japanese Komatsu D65A-8 bulldozer technology, at the same time absorb the advantages of D60A-8,The TY160 crawler type bulldozer has been developed by the domestic design.
2. the Steyr WP10G178E25 type engine, fuel strainer to remove water filter, fuel filter assembly is a rotary type fuel filter assembly, air filter for air filter with turbo type pre filter assembly. The power is strong, the performance is reliable, and the after-sales service is convenient.
3. control console and isolation buffer material can reduce noise and reduce vibration and make the operation more comfortable.

| Name | Remarks | Specifications | |
Overall size of the machine(mm)  | 
Straight shovel, traction rod | 5128×3416×3120 | |
| Straight shovel, three toothed soil loosen | 6215×3416×3120 | ||
| The use quality of the whole machine(kg) | Straight shovel, traction rod | 17100 | |
| Straight shovel, three toothed soil loosen | 18700 | ||
| Maximum traction power (kN) | 148 | ||
| Minimum turning radius (mm) | 3100 | ||
| Maximum climbing performance (°) | 30 | ||
| Minimum ground clearance (mm) | No crawler | 400 | |
| Average ground specific pressure (MPa) | 0.065 | ||
| Forward speed (km/h) | F1 | 3.1 | |
| F2 | 5.47 | ||
| F3 | 9.07 | ||
| Back speed (km/h) | R1 | 4.03 | |
| R2 | 7.12 | ||
| R3 | 11.81 | ||
| Tracked ground length (mm) | 2430 | ||
| Caterpillar center distance (mm) | 1880 | ||
| Production efficiency (m3/h) | 30m distance | 350 | |
| Engine | |||
| Model | Weichai WD10G178E25 | ||
| type | Water cooling,  straight line, four stroke, direct injection  | 
||
| The number of cylinder - bore * stroke (mm) | 6-126×130 | ||
| Rated power (kW) | 131 | ||
| Rated speed (r/min) | 1850 | ||
| Maximum torque (N.m/r/min) | 830/1000~1200 | ||
| Fuel consumption rate (g/kW.h) | ≤210 | ||
| Walking system | |||
| type | Swing type and balance beam suspension structure of eight character beam  | 
||
| Caterpillar type | Single crawler combination | ||
| Pitch (mm) | 203.2 | ||
| Number of wheels of single side belt | 2 | ||
| Number of single side pulley | unilateral and 2 bilateral | 6 | |
| Crawler height (mm) | 60 | ||
| Working device | |||
| Straight shovel single shovel capacity (M3) | 3.9 | ||
| The maximum lifting height of the blade (mm) | 1095 | ||
| The maximum depth of soil cutting blade (mm) | 545 | ||
| The maximum tilt blade height (mm) | 860 | ||
| Type of soil looser | Three teeth | ||
| Three tooth looser tooth distance (mm) | 950 | ||
| Three tooth looser | Soil depth (mm) | 572 | |
| Elevation (mm) | 702 | ||
| The three tooth scarifier weight (kg) | 1621 | ||



            
                    
        
    
    
  
              
            
                        
                        
                        




        
        
        
            
            
                    
                            



